MAYS FACT SHEET
| U10 7v7 |
U12 Gr 5/6 9v9 |
U14 Grades 7/8 |
U16 Grades 9/10 | U18 Grades 11/12 | U19 College and PG | ||
| Players: | |||||||
| Max on the Field | 7 | 9 | 11 | 11 | 11 | 11 | |
| Min on the Field | 4 | 5 | 7 | 7 | 7 | 7 | |
| Max on the Team – Div 1 & Div 2 | 12 | 16 | 22 | 22 | 22 | 22 | |
| 18 for playoffs | |||||||
| Max on the Team – Div 3 | unlimited | unlimited | unlimited | N/A | N/A | N/A | |
| Playing field(all dimensions in yards) | |||||||
| Suggested Max Dimensions | 45×60 | 55×80 | 75×130 | 75×130 | 75×130 | 75×130 | |
| Suggested Min Dimensions | 35×45 | 45×70 | 50×100 | 50×100 | 50×100 | 50×100 | |
| Center Cirle Radius | 8 | 8 | 10 | 10 | 10 | 10 | |
| Penalty Kick Spot from Goal | 8 | 10 | 12 | 12 | 12 | 12 | |
| Penalty Area | 10×26 | 14×34 | 18×44 | 18×44 | 18×44 | 18×44 | |
| Coaches Box Size | 3×10 | 3×10 | 3×10 | 3×10 | 3×10 | 3×10 | |
| Coaches Box Location from Midfield | 5 | 5 | 5 | 5 | 5 | 5 | |
| Coaches Box Location from Touchline | 1 | 1 | 1 | 1 | 1 | 1 | |
| Spectator Line (1 yard off field of play at corner flag angled to 3 yard off field of play at midfield) |
OK | OK | OK | OK | OK | OK | |
| Suggested Max Goal Size | 6×18 ft | 6×18 ft | 8×24 ft | 8×24 ft | 8×24 ft | 8×24 ft | |
| Suggested Min Goal Size | 6×12 ft | 6×18 ft | 8×24 ft | 8×24 ft | 8×24 ft | 8×24 ft | |
| Games: | |||||||
| Ball Size | # 4 | # 4 | # 5 | # 5 | # 5 | # 5 | |
| Duration of each half – single games | 25 min | 30 min | 35 min | 40 min | 45 min Spring & 40 min Fall |
45 min | |
| Second chances on Throw-ins | NO | NO | NO | NO | NO | NO | |
| Offsides | YES | YES | YES | YES | YES | YES | |
| Goalie punts – NO RESTRICTIONS | |||||||
| Game Day Rosters (2 copies) | YES | YES | YES | YES | YES | YES | |
| Coach Passcards | YES | YES | YES | YES | YES | YES | |
| Player Passcards – Spring Season only | NO | Div 1 & 2 Not in Fall |
Div 1 & 2 Not in Fall |
Div 1 & 2 Not in Fall |
Div 1 & 2 Not in Fall | Div 1 & 2 Not in Fall |
|
| Earings, Watches, Wrist Bands, etc | NO | NO | NO | NO | NO | NO | |
| CASTS OR SPLINTS | NO | NO | NO | NO | NO | NO | |
| Soft Hair Items – yarn, rubber bands, etc | YES | YES | YES | YES | YES | YES | |
| Shin guards required | YES | YES | YES | YES | YES | YES | |
| Socks required over shin guards | YES | YES | YES | YES | YES | YES | |
| Game Cancellations due to unplayable fields is the responsibility of the Town Rep or his/her designee. The MAYSL Referee Assignor (Trish, 508-246-9042) needs to be called no less than 2 hours before game time. The coach of the team responsible for the field must call the opposing coach no less than 2 hours before game time to notify them of the cancellation. |
|
| Goalie Punts There are NO restrictions on how far the ball is kicked, or where it lands! |
